<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>With Intent</title>
	<atom:link href="http://www.wp.with-intent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp.with-intent.com</link>
	<description>People Precision Purpose</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Effective Live Engagement Campaigns</title>
		<link>http://www.wp.with-intent.com/five-effective-live-engagement-campaigns/</link>
		<comments>http://www.wp.with-intent.com/five-effective-live-engagement-campaigns/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:45:48 +0000</pubDate>
		<dc:creator>With Intent</dc:creator>
				<category><![CDATA[Live Engagement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.wp.with-intent.com/?p=282</guid>
		<description><![CDATA[Social Media has allowed marketers to amplify the impact of live consumer engagements and events. Sometimes, it may seem like all you need is a unique idea, a video camera and a YouTube account. However, the engagements that really work for brands require a more thorough approach. As our Twitter feeds and Facebook walls fill ...]]></description>
		<wfw:commentRss>http://www.wp.with-intent.com/five-effective-live-engagement-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is (are) Impressions?</title>
		<link>http://www.wp.with-intent.com/what-are-impressions/</link>
		<comments>http://www.wp.with-intent.com/what-are-impressions/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:10:01 +0000</pubDate>
		<dc:creator>With Intent</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ConsumerEngagementMarketing]]></category>

		<guid isPermaLink="false">http://www.wp.with-intent.com/?p=224</guid>
		<description><![CDATA[Impressions have long been a key metric for measuring marketing reach and value. As we are all aware, this measurement is becoming less meaningful all the time as new channels and marketing tactics create a more fragmented media landscape. Still, impressions are used to gauge the relative audience size when we think we are comparing ...]]></description>
		<wfw:commentRss>http://www.wp.with-intent.com/what-are-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

